2026 USMRA NATIONALS
DOGS IN CONTENTION
Qualification period is March 10th 2025 through March 8th 2026. Official FCI scores from non-USMRA trials are considered qualifying, but may not be included in the current calculation.
Rankings change as trials occur and scores are reported. All scores and rankings are subject to correction and additional verification. Please report any errors or omissions immediately to webmaster@usmondioring.org
LEVEL THREE
Average of Two Scores
| 387.50 | V’Gnarly OJT Of Joli Trop |
| 371.75 | Wulfsbane Glorious Defender |
| 357.50 | Borat du Bon Sang |
| 341.25 | Jigsaw the Maligator JSD des Deux Sabres |
| 337.00 | Copperloch Point and Shoot |
| 331.50 | Goose des Loups du Lac |
| 324.25 | Isengard’s Real Live Fantastic Beast |
| 318.25 | Flinke Idole des Loups du Lac |
LEVEL THREE
Single Score
| 349.5 | High Limits Come out and Play |
| 347.5 | Man Drake 16130 |
| 343.0 | The Blue Spirit |
| 342.0 | Best Striker 16130 |
| 335.0 | Archie du Destin du Chenil |
| 334.0 | Renco du Chemin de L’esperance |
| 319.5 | Melee 16130 |
| 312.0 | CroCop 16130 |
| 309.0 | TL’s Tilr Tytrey Ford |
| 306.5 | Carpe Omnia’s O’Pepper di Noraa |
| 305.0 | Spyro |
| 303.5 | Pentagon’s Naughty Boy Kino von Stryke |
| 303.0 | Audacious Copycat |
| 300.0 | Isengard’s Raikou |
LEVEL TWO
Average of Two Scores
| 290.00 | I’o the Plaincoat des Loups du Lac |
| 286.75 | P’ Hilde des Loups du Lac |
| 283.75 | Santino von Stryke |
| 279.50 | Torque des Crocs d’Eben |
| 277.00 | Edit du Loups du Soleil |
| 276.50 | N’Silas des Loups du Lac |
| 271.75 | Vos Van De Nacht Nacho Nacho Man |
| 265.50 | Mohawk’s Mea Amica Seneca |
| 262.00 | Anubis du Bon Coeur |
| 260.75 | Determined Izac |
| 258.50 | Sunspear Get the Party Started |
| 255.75 | Ricoche des Quatres Griffes Noires |
| 252.00 | Getting The Gold |
| 249.75 | Sylvan Eidolon D’Nyx |
LEVEL TWO
Single Score
| 292.0 | D’Javelin vom Stromhaus |
| 287.5 | Pistache Von Stryke |
| 287.0 | Huzzah du Bon Coeur |
| 283.5 | Khirugai’s Where Angel Meets Assassin |
| 276.0 | Von Stryke’s Fly Through New Skies |
| 274.0 | R.I.P. |
| 269.0 | Ditto du Caruso |
| 268.0 | Mohawk’s Fire in My Heart |
| 267.5 | Sylvan Eidolon D’Logan |
| 263.0 | Rindr van de Boshoeve |
| 256.5 | Thelma van de Duvetorre |
| 255.0 | Xaavi v Valesca’s Home |
| 254.5 | Hellkat von Fidelis |
| 247.5 | Atreyu von den Weissen Bergen |
| 245.5 | Ashley Villi Virta |
| 245.0 | StoneFox Knight Song |
| 243.5 | Rally |
| 242.0 | yythe green hornet du loupes du soleil |
| 242.0 | Skugg |
| 240.5 | High Mark’s Arieyl |
| 240.5 | Valorosa’s I’m A Wonderful Thing, Baby |
LEVEL ONE
Average of Two Scores
| 199.00 | Voltaire du Bon Coeur |
| 197.50 | Duncan von Stryke |
| 194.00 | Hades Von Stryke |
| 193.00 | Jsd Sir Drax A Lot |
| 191.75 | Ignite The Dark Side of Wildrose |
| 191.00 | Nuke von Goedehaus |
| 189.00 | U’GIGUERE DES CROS MONSOIS (FRANCE) |
| 186.50 | A’STORM |
| 185.50 | Qoozie God Of War |
| 184.50 | Picard 16130 |
| 184.00 | Toast Des Ombres Valeureux |
| 182.50 | HET HOOFD VAN DE ANARCHIE |
| 181.75 | Kaida Brim |
| 180.75 | U’Garm Des Cros Monsois |
| 180.75 | Kiser’s Aunti Shrew |
| 180.25 | UNBREAKABLE GRIT DU CHOCORUA |
| 179.25 | ROCK SOLID MEDICINE WITCH |
| 179.00 | Stronghold K9’s Beyond The Wall |
| 178.75 | N’Mina Von Der Buck |
| 177.50 | Sunspear’s Apex Predator |
| 177.25 | Von Stryke’s Join The Heist |
| 175.50 | Hershel’s Benita God Of War |
| 173.75 | Telemaque’s Misty |
| 166.75 | Dino Du Loups Du Soleil |
LEVEL ONE
Single Score
| 200.0 | Angelus Furore Carpe Omnia |
| 194.5 | Trevisone’s Grappling God |
| 187.0 | Drax Von Stryke |
| 186.0 | The Invader Zim du Chenil de Prestige |
| 185.0 | Tammy Perle de Tourbiere |
| 183.0 | Dim Sum ot Vitosha |
| 180.5 | Berry Iveron |
| 180.0 | C-Elek vom Krieghund |
| 178.5 | Encore 16130 |
| 177.0 | D’ Hugo ot Vitosha |
| 175.5 | High Mark’s Aries |
| 175.5 | Finally Found Fortune Jackpot du Loups du Soleil |
| 174.0 | Jack Ryan of Wildrose |
| 172.0 | C’Willow Le Soldat D’Elite |
| 172.0 | Leia Kramarchuk |
| 171.0 | Persephone de Atlawor |
| 169.5 | TAD OF BRAVEHEART ORADINUM |
| 165.5 | Lonestar’s American Girl |
| 165.0 | Canon (Reyes) |
| 163.5 | Sunspear’s Sine-Timore Maikoh |
| 163.0 | Altitudes Apostle |
| 162.0 | Dune Buggy’s Ride or Die |
| 161.5 | Belladomina’s Memories Included v Kräftig |
Loading rankings...