
2026 USMRA NATIONALS
DOGS IN CONTENTION
Qualification period is March 10th 2025 through March 8th 2026. Official FCI scores from non-USMRA trials are considered qualifying, but may not be included in the current calculation.
Rankings change as trials occur and scores are reported. All scores and rankings are subject to correction and additional verification. Please report any errors or omissions immediately to webmaster@usmondioring.org
LEVEL THREE
Single Score
350.0 | Goose des Loups du Lac |
347.5 | Man Drake 16130 |
343.0 | The Blue Spirit |
342.5 | Wulfsbane Glorious Defender |
342.0 | Best Striker 16130 |
335.0 | Archie du Destin du Chenil |
319.5 | Melee 16130 |
319.0 | Copperloch Point and Shoot |
312.0 | CroCop 16130 |
306.5 | Carpe Omnia’s O’Pepper di Noraa |
305.0 | Spyro |
305.0 | Isengard’s Real Live Fantastic Beast |
303.0 | Audacious Copycat |
300.0 | Isengard’s Raikou |
LEVEL TWO
Single Score
278.5 | Edit du Loups du Soleil |
278.0 | Vos Van De Nacht Nacho Nacho Man |
276.5 | Torque des Crocs d’Eben |
276.0 | Von Stryke’s Fly Through New Skies |
269.0 | Ditto du Caruso |
269.0 | P’ Hilde des Loups du Lac |
266.5 | Borat du Bon Sang |
257.5 | Ricoche des Quatres Griffes Noires |
256.5 | Thelma van de Duvetorre |
255.0 | Xaavi v Valesca’s Home |
252.0 | Anubis du Bon Coeur |
247.5 | Atreyu von den Weissen Bergen |
245.5 | Ashley Villi Virta |
243.5 | Rally |
242.0 | yythe green hornet du loupes du soleil |
242.0 | Skugg |
LEVEL ONE
Average of Two Scores
179.00 | Stronghold K9’s Beyond The Wall |
178.25 | High Mark’s Arieyl |
178.00 | Toast Des Ombres Valeureux |
172.75 | High Mark’s Alexander The Great |
166.75 | Dino Du Loups Du Soleil |
LEVEL ONE
Single Score
200.0 | Angelus Furore Carpe Omnia |
187.0 | Sunspear’s Apex Predator |
186.0 | Kiser’s Aunti Shrew |
186.0 | The Invader Zim du Chenil de Prestige |
184.0 | D’Javelin vom Stromhaus |
183.5 | UNBREAKABLE GRIT DU CHOCORUA |
180.5 | Berry Iveron |
180.0 | C-Elek vom Krieghund |
178.5 | Encore 16130 |
175.5 | Finally Found Fortune Jackpot du Loups du Soleil |
175.0 | R.I.P. |
173.5 | A’STORM |
172.0 | Leia Kramarchuk |
171.0 | Persephone de Atlawor |
169.5 | Picard 16130 |
163.5 | Sunspear’s Sine-Timore Maikoh |
161.5 | Belladomina’s Memories Included v Kräftig |
161.0 | Pentagon’s Naughty Boy Kino von Stryke |
Loading rankings...