2027 USMRA NATIONALS
DOGS IN CONTENTION
Qualification period is March 10th 2025 through March 8th 2026. Official FCI scores from non-USMRA trials are considered qualifying, but may not be included in the current calculation.
Rankings change as trials occur and scores are reported. All scores and rankings are subject to correction and additional verification. Please report any errors or omissions immediately to webmaster@usmondioring.org
LEVEL THREE
Average of Two Scores
| 381.50 | P’ Hilde des Loups du Lac |
| 369.50 | Borat du Bon Sang |
| 367.00 | Flinke Idole des Loups du Lac |
| 366.00 | Finch 16130 |
| 341.50 | CroCop 16130 |
| 306.50 | Anubis du Bon Coeur |
| 304.75 | Sunspear Get the Party Started |
LEVEL THREE
Single Score
| 391.0 | Picard 16130 |
| 361.5 | V’Gnarly OJT Of Joli Trop |
| 358.5 | Khirugai’s Where Angel Meets Assassin |
| 349.0 | De Safko Ryker den Kroonnemer |
| 346.0 | Isengard’s Real Live Fantastic Beast |
| 342.5 | Best Striker 16130 |
| 339.5 | Goose des Loups du Lac |
| 331.0 | Sylvan Eidolon D’Nyx |
| 326.5 | Torque des Crocs d’Eben |
| 323.0 | Von Stryke’s Fly Through New Skies |
| 320.0 | D’Javelin vom Stromhaus |
| 314.0 | Balboa 16130 |
| 300.0 | Mereduns Oh Oh |
LEVEL TWO
Average of Two Scores
| 290.25 | N’Mina Von Der Buck |
| 271.50 | Duncan von Stryke |
| 270.75 | Sunspear’s Sine-Timore Maikoh |
| 268.50 | Stronghold K9’s Beyond The Wall |
| 263.50 | Getting The Gold |
| 261.50 | I’o the Plaincoat des Loups du Lac |
| 258.00 | Hershel’s Benita God Of War |
| 257.00 | Audacious Partner in Crime |
| 247.75 | Tammy Perle de Tourbiere |
| 244.25 | Finally Found Fortune Jackpot du Loups du Soleil |
LEVEL TWO
Single Score
| 292.0 | Unbreakable Bond Du Chocorua |
| 288.5 | Illusion Side by Side of Wildrose |
| 287.5 | Drax Von Stryke |
| 278.0 | Iroh 16130 |
| 277.0 | Skugg |
| 274.5 | Pistache Von Stryke |
| 267.0 | Call of the Grim Von Siefferthaus |
| 265.5 | Ioreck 16130 |
| 264.0 | Jsd Sir Drax A Lot |
| 258.5 | Atreyu von den Weissen Bergen |
| 258.5 | Berry Iveron |
| 257.0 | High Mark’s Alexander The Great |
| 252.5 | Angelus Furore Carpe Omnia |
| 252.0 | Toast Des Ombres Valeureux |
| 250.5 | R’Cannoli du Poilu |
| 249.5 | Nightside’s Twilight Princess |
| 249.0 | Ashley Villi Virta |
| 246.5 | Zeppelin du Loups du Soleil |
| 243.0 | Sunspear’s Apex Predator |
| 243.0 | Huzzah du Bon Coeur |
| 240.0 | High Mark’s Arieyl |
LEVEL ONE
Average of Two Scores
| 199.25 | PEPPER X ET CARPE OMNIA |
| 197.50 | Aven du Bon Coeur |
| 196.00 | A’STORM |
| 195.50 | Bjorn Ironside Sommet du Valhalla |
| 191.75 | Gryphon du Loups du Soleil |
| 189.50 | Red Rocket’s Cat |
| 185.50 | Niara du Bon Coeur |
| 173.75 | Rougarou Noir du Vaillant Feu |
LEVEL ONE
Single Score
| 197.5 | Morocho |
| 191.0 | Endo des Pattes De Fer |
| 189.0 | Oxford des Loups Du Lac |
| 185.0 | W’JOKER LES LION DE FLANDRE |
| 174.0 | Orson Warrior Soul |
| 173.5 | Sylvan Eidolon Hydra |
| 170.5 | W’SARGE LES LION DE FLANDRE |
| 170.0 | REY DU DANTERO |
| 168.0 | W’Dexter Les Lion De Flandre |
| 168.0 | Sony (Reyes) (Mexico) |
| 165.5 | Dune Buggy’s Ride or Die |
| 161.0 | Dim Sum ot Vitosha |
| 160.0 | High Mark’s Aries |
Loading rankings...